51.2V 314Ah Home Energy Storage
EvFrey home energy storage systems provide safe, flexible, and intelligent power management for modern households. Featuring 16.08kWh energy capacity, Grade A LiFePO4 cells, a smart BMS, a 4.3-inch display, and parallel expansion, the FR51.2V314Ah supports both on-grid and off-grid applications when paired with a compatible inverter—helping improve solar energy utilization, household backup capability, and everyday energy independence.
Product Parameters
| Parameter | FR51.2V314Ah |
| Product Type | Home Energy Storage System |
| Nominal Voltage (V) | 51.2 |
| Nominal Capacity (Ah) | 314 |
| Rated Energy (kWh) | 16.08 |
| Dimensions (mm) | 745×520×252 |
| Approx. Weight (kg) | 120 |
| Max. Continuous Charge/Discharge Current (A DC) | 200 |
| Communication | RS-485, Ethernet (optional); Modbus RTU, Modbus TCP |
| External Inverter (kW) | 5-8 |
| Installation | Floor- or wall-mounted |
| Operating Voltage Range (V) | 40~58.4 |
| Charging Voltage Range (V) | 52.5~54.0 |
| Max. Continuous Discharge Current (A) | 100-200 (optional) |
| Max. Continuous Charge Current (A) | 100-200 (optional) |
| Coulombic Efficiency at +20°C (%) | 99 |
| Energy Efficiency at +20°C (%) | 93 |
| Communication Interface (Optional) | Modbus/TCP/485 |
| Display | 4.3-inch LCD |
| Design Cycle Life | ≥6,000 cycles (0.5C, 25°C, 80% DOD) |
| Charging Temperature (°C) | 0 to +55 |
| Discharging Temperature (°C) | -20 to +60 |
| Storage Temperature (°C) | -20 to +60 |
| Ingress Protection | IP20 |

Smart BMS Management
Built-in BMS protection and a 4.3-inch LCD provide real-time monitoring and clear system status.

High Energy Capacity
Provides 16.08kWh of rated energy and 314Ah capacity for daily use and household backup.

On-Grid and Off-Grid Ready
Works with an external 5-8kW inverter for flexible grid-connected or independent home energy use.

Compact and Easy Installation
The space-saving design supports both floor and wall mounting for flexible installation.